Features Overview
OpenVibely is a web workbench for AI-assisted software work. The UI is the primary surface: it gives teams a place to configure models and agents, select a project, create work, monitor execution, review changes, and automate recurring or multi-step tasks.
Product At A Glance
| Area | What Users Experience | Where To Learn More |
| Projects | A selected workspace that controls repository context, task lists, chat, schedules, workers, memory, and channels. | Projects |
| Chat | A project-aware conversation for exploration, planning, attachments, and task orchestration. | Chat |
| Tasks | A board for backlog, active, and completed work with run/cancel controls, streaming progress, threads, attachments, diffs, and review. | Tasks |
| Schedule | A calendar-like surface for one-time and recurring runs. | Schedule |
| Insights | Grades, Pulse, Reflection, and Analytics surfaces for understanding project activity and outcomes. | Insights |
| Models | UI-managed access to Anthropic, OpenAI, and Ollama with defaults, auth options, and capacity controls. | Models |
| Agents | Reusable AI worker profiles with prompts, skills, plugins, MCP servers, permissions, and lifecycle hooks. | Agents |
| Review | Worktree-backed changes that users can inspect before merge or pull request creation. | Git Worktrees, GitHub |
| Automation | Scheduled tasks, task chains, and structured multi-agent workflows. | Automation In The UI |
| Channels | Slack, Telegram, GitHub, and webhook entry points for creating and tracking work outside the web UI. | Channels Overview |
The Primary Workflow
| Step | What Happens In The UI |
| Configure | Add at least one model, optionally create agents, and set worker limits if needed. |
| Select a project | Use the sidebar project selector so every page knows which repository/workspace you are working in. |
| Start work | Use Chat when the work needs discussion, or Tasks when you already know the unit of work. |
| Monitor | Watch task status, streaming output, alerts, and board movement as workers execute. |
| Review | Inspect task threads, attachments, changed files, review comments, and worktree state before shipping. |
| Automate | Use schedules, task chains, or structured workflows for repeatable work. |
What Makes It Different
- It is UI-first: the app is built around project selection, sidebar navigation, modals, task boards, calendars, chat, alerts, and review screens.
- It is project-first: tasks, chat, memory, schedules, workers, models, agents, and channels are scoped around the selected project.
- It is review-first: AI work becomes visible task state, event streams, logs, diffs, comments, and GitHub-ready changes.
- It is automation-ready: schedules, task chains, and workflows are managed from the app instead of hidden in scripts.
- It is self-hosted: operators control configuration, authentication, model access, database, worker capacity, and channels.
Recommended Reading
| If You Want To... | Read This |
| Try it quickly | Installation, then Quickstart |
| Understand the main UI | Projects, Chat, Tasks, and Schedule |
| Configure AI behavior | Models, Agents, and Personalities |
| Review generated code | Task Lifecycle, Git Worktrees, and GitHub |
| Run for a team | Deployment Modes, Authentication, Workers, and Channels Overview |